Size Guide
Last updated: June 04, 2026
Finding the perfect fit is essential for a cozy night's sleep. Because all our custom pajamas are made to order, we highly recommend measuring yourself and your little ones before placing an order. Please use our official size charts below to find your correct size.
*Note: Due to manual measurement, some difference is unavoidable. Please be tolerant! If you are between sizes, we recommend sizing up for a more comfortable, relaxed fit.
1. Kid’s Pajama Size Chart

Measurements are provided in both inches (inch) and centimeters (cm). Please measure around the fullest part of the bust and waist for accuracy.
| SIZE | Shirt Measurements | Pants Measurements | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Shoulder | Bust (Around) | Sleeve | Waist (Around) | Pants Length | Hip (Around) | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| 3XS | 16.1 | 41 | 10.6 | 27 | 22.0 | 56 | 14.2 | 36 | 21.1 | 53.5 | 22.4 | 57 | 22.0 | 56 |
| 2XS | 16.5 | 42 | 11.4 | 29 | 24.0 | 61 | 15.2 | 38.5 | 22.0 | 56 | 26.8 | 68 | 24.8 | 63 |
| XS | 17.7 | 45 | 12.2 | 31 | 25.0 | 63.5 | 16.1 | 41 | 22.6 | 57.5 | 28.7 | 73 | 25.6 | 65 |
| S | 18.5 | 47 | 13.2 | 33.5 | 28.0 | 71 | 17.3 | 44 | 25.0 | 63.5 | 31.5 | 80 | 28.7 | 73 |
| M | 21.3 | 54 | 14.0 | 33.5 | 30.7 | 78 | 18.9 | 48 | 26.8 | 68 | 35.0 | 89 | 31.5 | 80 |
| L | 23.2 | 59 | 15.0 | 38 | 34.1 | 86.5 | 21.3 | 54 | 28.7 | 73 | 38.2 | 97 | 34.6 | 88 |
| XL | 25.2 | 64 | 15.7 | 40 | 36.0 | 91.5 | 22.8 | 58 | 30.1 | 76.5 | 40.2 | 102 | 36.6 | 93 |
2. Adult’s Pajama Size Chart

Measurements are provided in both inches (inch) and centimeters (cm). This chart applies to standard adult unisex sizing.
| SIZE | Bust (Around) | Waist (Around) | Shirt Length | Hips (Around) | Pants Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 33.0 | 83.8 | 24.0 | 70.0 | 28.5 | 72.4 | 35.0 | 88.9 | 43.3 | 110.1 |
| S | 35.0 | 88.9 | 26.0 | 66.0 | 29.0 | 73.7 | 37.0 | 94.0 | 43.9 | 111.6 |
| M | 38.0 | 96.5 | 29.0 | 73.7 | 29.5 | 74.9 | 40.0 | 101.6 | 44.3 | 112.6 |
| L | 41.0 | 104.1 | 32.0 | 81.3 | 30.5 | 77.5 | 43.0 | 109.2 | 44.9 | 114.1 |
| XL | 44.0 | 111.8 | 35.0 | 88.9 | 31.0 | 78.7 | 47.0 | 119.4 | 45.3 | 115.1 |
| XXL | 45.0 | 114.3 | 37.0 | 94.0 | 31.0 | 78.7 | 48.0 | 121.9 | 45.8 | 116.4 |
| 3XL | 49.0 | 124.5 | 41.0 | 104.1 | 31.5 | 80.0 | 52.0 | 132.1 | 46.2 | 117.4 |
| 4XL | 53.0 | 134.6 | 45.0 | 114.3 | 32.0 | 81.3 | 56.0 | 142.2 | 46.8 | 118.9 |
| 5XL | 57.0 | 144.8 | 49.0 | 124.5 | 32.5 | 82.6 | 60.0 | 152.4 | 47.2 | 119.9 |
3. Quick Tips for Measuring
- Bust: Measure around the fullest part of your chest, keeping the measuring tape horizontal under your arms.
- Waist: Measure around your natural waistline, usually the narrowest part of your torso, where your body bends side to side.
- Hips: Stand with your feet together and measure around the fullest part of your hips/backside.
- Lengths: Shirt length is measured from the highest point of the shoulder down to the hem. Pants length is measured from the waistband straight down to the bottom ankle cuff.
4. Need Assistance?
If you are still unsure about which size to choose for your custom pajama set, please do not hesitate to contact our customer support team for personal guidance. We are happy to help!
Email Support: support@personalizedpajama.com
Response Time: Within 24 business hours (Monday – Friday, 9:00 AM – 5:00 PM CST)
