Size Guide
Size Guide
Last updated: October 19, 2026
Finding the perfect fit is essential for a cozy night's sleep. Because all our custom pajamas are made to order, we highly recommend measuring yourself and your little ones before placing an order. Please use our official size charts below to find your correct size.
*Note: Due to manual measurement, some difference is unavoidable. Please be tolerant! If you are between sizes, we recommend sizing up for a more comfortable, relaxed fit.
1. Kid’s Pajama Size Chart

Measurements are provided in both inches (inch) and centimeters (cm). Please measure around the fullest part of the bust and waist for accuracy.
| SIZE | Shirt Measurements | Pants Measurements | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Shoulder | Bust (Around) | Sleeve | Waist (Around) | Pants Length | Hip (Around) | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| 3XS | 16.1 | 41 | 10.6 | 27 | 22.0 | 56 | 14.2 | 36 | 21.1 | 53.5 | 22.4 | 57 | 22.0 | 56 |
| 2XS | 16.5 | 42 | 11.4 | 29 | 24.0 | 61 | 15.2 | 38.5 | 22.0 | 56 | 26.8 | 68 | 24.8 | 63 |
| XS | 17.7 | 45 | 12.2 | 31 | 25.0 | 63.5 | 16.1 | 41 | 22.6 | 57.5 | 28.7 | 73 | 25.6 | 65 |
| S | 18.5 | 47 | 13.2 | 33.5 | 28.0 | 71 | 17.3 | 44 | 25.0 | 63.5 | 31.5 | 80 | 28.7 | 73 |
| M | 21.3 | 54 | 14.0 | 35.5 | 30.7 | 78 | 18.9 | 48 | 26.8 | 68 | 35.0 | 89 | 31.5 | 80 |
| L | 23.2 | 59 | 15.0 | 38 | 34.1 | 86.5 | 21.3 | 54 | 28.7 | 73 | 38.2 | 97 | 34.6 | 88 |
| XL | 25.2 | 64 | 15.7 | 40 | 36.0 | 91.5 | 22.8 | 58 | 30.1 | 76.5 | 40.2 | 102 | 36.6 | 93 |
2. Adult’s Pajama Size Chart

Measurements are provided in both inches (inch) and centimeters (cm). This chart applies to standard adult unisex sizing.
| SIZE | Bust (Around) | Waist (Around) | Shirt Length | Hips (Around) | Pants Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 33.0 | 83.8 | 24.0 | 66.0 | 28.5 | 72.4 | 35.0 | 88.9 | 43.3 | 110.1 |
| S | 35.0 | 88.9 | 26.0 | 70.0 | 29.0 | 73.7 | 37.0 | 94.0 | 43.9 | 111.6 |
| M | 38.0 | 96.5 | 29.0 | 73.7 | 29.5 | 74.9 | 40.0 | 101.6 | 44.3 | 112.6 |
| L | 41.0 | 104.1 | 32.0 | 81.3 | 30.5 | 77.5 | 43.0 | 109.2 | 44.9 | 114.1 |
| XL | 44.0 | 111.8 | 35.0 | 88.9 | 31.0 | 78.7 | 47.0 | 119.4 | 45.3 | 115.1 |
| XXL | 45.0 | 114.3 | 37.0 | 94.0 | 31.0 | 78.7 | 48.0 | 121.9 | 45.8 | 116.4 |
| 3XL | 49.0 | 124.5 | 41.0 | 104.1 | 31.5 | 80.0 | 52.0 | 132.1 | 46.2 | 117.4 |
| 4XL | 53.0 | 134.6 | 45.0 | 114.3 | 32.0 | 81.3 | 56.0 | 142.2 | 46.8 | 118.9 |
| 5XL | 57.0 | 144.8 | 49.0 | 124.5 | 32.5 | 82.6 | 60.0 | 152.4 | 47.2 | 119.9 |
3. Short Pajama Size Chart

This size chart applies to our Short Satin Pajama Set. Measurements are provided in inches (inch).
| Size | Body Length | Width | Sleeve Length | Waist | Pants Length |
|---|---|---|---|---|---|
| S | 25 | 19.3 | 8.7 | 23.6 | 17.7 |
| M | 25.8 | 20.5 | 9.3 | 25.2 | 18.3 |
| L | 26.6 | 21.7 | 9.8 | 26.8 | 18.9 |
| XL | 27.4 | 22.8 | 10.4 | 28.3 | 19.5 |
| 2XL | 28.1 | 24 | 11 | 29.9 | 20.1 |
| 3XL | 28.9 | 25.2 | 11.6 | 31.5 | 20.7 |
| 4XL | 29.7 | 26.4 | 12.2 | 33.1 | 21.3 |
| 5XL | 30.5 | 27.6 | 12.8 | 34.6 | 21.9 |
4. Lounge Pants Size Chart
This size chart applies to our Personalized Lounge Pants (loose-fit pajama pants). Choose Men (sizes S-4XL) or Women (sizes S-5XL) in the Style option; each style has its own sizing.
Men's Lounge Pants
| SIZE | Length | Waist | Hip | Leg opening | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 40.5 | 102.9 | 28.9 | 73.4 | 44.5 | 113.0 | 18.9 | 48.0 |
| M | 41.3 | 104.8 | 30.7 | 78.0 | 46.5 | 118.1 | 19.7 | 50.0 |
| L | 42.0 | 106.7 | 33.3 | 84.6 | 49.5 | 125.7 | 20.9 | 53.0 |
| XL | 42.8 | 108.6 | 35.9 | 91.2 | 52.5 | 133.4 | 22.0 | 56.0 |
| 2XL | 43.5 | 110.5 | 38.5 | 97.8 | 55.5 | 141.0 | 23.2 | 59.0 |
| 3XL | 44.3 | 112.4 | 41.1 | 104.4 | 58.5 | 148.6 | 24.4 | 62.0 |
| 4XL | 45.0 | 114.3 | 43.7 | 111.0 | 61.5 | 156.2 | 25.6 | 65.0 |
Women's Lounge Pants
| SIZE | Length | Waist | Hip | Leg opening | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 40.0 | 101.6 | 25.2 | 64.0 | 40.9 | 103.9 | 16.9 | 43.0 |
| M | 40.6 | 103.1 | 26.8 | 68.1 | 42.5 | 108.0 | 17.7 | 45.0 |
| L | 41.1 | 104.4 | 28.7 | 72.9 | 44.9 | 114.0 | 18.5 | 47.0 |
| XL | 41.7 | 105.9 | 30.7 | 78.0 | 47.2 | 119.9 | 19.3 | 49.0 |
| 2XL | 42.3 | 107.4 | 32.7 | 83.1 | 49.6 | 126.0 | 20.1 | 51.0 |
| 3XL | 42.9 | 109.0 | 34.6 | 87.9 | 52.0 | 132.1 | 20.9 | 53.0 |
| 4XL | 43.5 | 110.5 | 36.6 | 93.0 | 54.3 | 137.9 | 21.7 | 55.0 |
| 5XL | 44.1 | 112.0 | 38.6 | 98.0 | 56.7 | 144.0 | 22.4 | 57.0 |
Measurements are in inches and centimeters. Due to manual measurement, there may be a difference of 1-3 cm.
Pajama Pants Size Chart (Lounge & Sweatpants)
This section applies to our Personalized Pajama Pants sold with Version (Kid / Adult) and Style (Lounge / Sweatpants). Measurements are of the finished pants, shown in inches and centimeters. Waist, Hip and Leg opening are measured around (full circumference). Length is from the top of the waistband to the hem. Due to manual measurement, there may be a difference of 1-3 cm.
Kid — Lounge Pants (loose fit)
| SIZE | Length | Waist (Around) | Hip (Around) | Leg opening | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| 4-5Y | 26.6 | 67.6 | 18.9 | 48 | 30.7 | 78 | 12.5 | 31.8 |
| 6-7Y | 28.9 | 73.4 | 20.5 | 52.1 | 32.7 | 83.1 | 13.5 | 34.3 |
| 8-9Y | 31.3 | 79.5 | 22.0 | 55.9 | 34.6 | 87.9 | 14.0 | 35.6 |
| 10-11Y | 33.6 | 85.3 | 23.5 | 59.7 | 36.6 | 93 | 15.0 | 38.1 |
| 12-13Y | 36.0 | 91.4 | 25.0 | 63.5 | 38.6 | 98 | 16.0 | 40.6 |
Kid — Sweatpants (jogger, cuffed ankle)
| SIZE | Length | Waist (Around) | Hip (Around) | |||
|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | |
| 4-5Y | 26.8 | 68 | 20.5 | 52 | 29.9 | 76 |
| 6-7Y | 28.3 | 72 | 21.3 | 54 | 31.5 | 80 |
| 8-9Y | 30.7 | 78 | 22.0 | 56 | 33.1 | 84 |
| 10-11Y | 32.7 | 83 | 24.4 | 62 | 34.6 | 88 |
| 12-13Y | 35.0 | 89 | 26.0 | 66 | 36.2 | 92 |
Adult — Lounge Pants (loose fit)
| SIZE | Length | Waist (Around) | Hip (Around) | Leg opening | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 40.0 | 101.6 | 25.2 | 64 | 40.9 | 103.9 | 16.9 | 43 |
| S | 40.6 | 103.1 | 26.8 | 68.1 | 42.5 | 108 | 17.7 | 45 |
| M | 41.1 | 104.4 | 28.7 | 72.9 | 44.9 | 114 | 18.5 | 47 |
| L | 41.7 | 105.9 | 30.7 | 78 | 47.2 | 119.9 | 19.3 | 49 |
| XL | 42.3 | 107.4 | 32.7 | 83.1 | 49.6 | 126 | 20.1 | 51 |
| 2XL | 42.9 | 109 | 34.6 | 87.9 | 52.0 | 132.1 | 20.9 | 53 |
| 3XL | 43.5 | 110.5 | 36.6 | 93 | 54.3 | 137.9 | 21.7 | 55 |
| 4XL | 44.1 | 112 | 38.6 | 98 | 56.7 | 144 | 22.4 | 57 |
Adult — Sweatpants
| SIZE | Length | Waist (Around) | Hip (Around) | |||
|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | |
| S | 39.4 | 100 | 31.5 | 80 | 40.9 | 104 |
| M | 40.2 | 102 | 34.3 | 87 | 43.7 | 111 |
| L | 40.9 | 104 | 37.0 | 94 | 46.5 | 118 |
| XL | 41.7 | 106 | 39.8 | 101 | 49.2 | 125 |
| 2XL | 42.5 | 108 | 42.5 | 108 | 52.0 | 132 |
| 3XL | 43.3 | 110 | 45.3 | 115 | 54.7 | 139 |
| 4XL | 44.1 | 112 | 48.0 | 122 | 57.5 | 146 |
| 5XL | 44.9 | 114 | 50.8 | 129 | 60.2 | 153 |
| 6XL | 45.7 | 116 | 53.5 | 136 | 63.0 | 160 |
Measurements are in inches and centimeters. Due to manual measurement, there may be a difference of 1-3 cm.
5. Quick Tips for Measuring
- Bust: Measure around the fullest part of your chest, keeping the measuring tape horizontal under your arms.
- Waist: Measure around your natural waistline (usually the narrowest part of your torso, where your body bends side to side).
- Hips: Stand with your feet together and measure around the fullest part of your hips/backside.
- Lengths: Shirt length is measured from the highest point of the shoulder down to the hem. Pants length is measured from the waistband straight down to the bottom ankle cuff.
- Pajama Pants (Pajama Pants Size Chart): Waist, Hip and Leg opening are measured around the garment (full circumference, not half). Length is measured from the top of the waistband straight down to the hem. Waistbands are elastic with a drawstring, so the waist stretches a little.
6. Need Assistance?
If you are still unsure about which size to choose for your custom pajama set, please do not hesitate to contact our customer support team for personal guidance. We are happy to help!
Email Support: support@personalizedpajama.com
Response Time: Within one business day (Monday – Friday, 9:00 AM – 5:00 PM MT)
